Property Attributes
- MLS#2179917
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityBenson
- AreaSmithfield
- NeighborhoodMUNK SUBDIVISION
- Zip84335
- StyleStories: 2
- Year Built2013
- Taxes$ 1814
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Must-see farmhouse on 1/2 acre! This 3 bed 2 bath home features vaulted ceilings, radiant in-floor heated concrete flooring, concrete countertops, walk-in primary closet, and perfect loft for work-out space or home office. Enjoy your back or front patio with surrounding mountain views. 2-car garage with great built-in storage, a spacious shed and fully fenced in yard. Ready for you to enjoy country living while being minutes from everything you need.
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $510,000 |
| 9/6/2026 | 3$499,000 |
General Features
| Living Area | 1960.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Gas: Radiant,Hot Water,Radiant Floor |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Range Hood,Water Softener Owned |
| Zoning | Single-Family,Agricultural |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stone |
| Year Built | 2013 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Ground Level,Accessible Entrance,Single Level Living |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MUNK SUBDIVISION |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use 4880 N 2400 W,Smithfield,UT 84335 for GPS. |
| High School | Sky View |
| City | Benson |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | RES |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Summit |
| Property Attached Y/N | No |
| Tax Annual Amount | 1814.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Benson |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Den/Office,Great Room,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Instantaneous Hot Water |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Concrete |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1960.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full,Vegetable Garden |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Opener |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Range,Range Hood,Storage Shed(s),Water Softener: Own |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 1960.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.5 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Equity Real Estate - Bear River are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 22, 2026 10:36 PM UTC
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties