Property Attributes
- MLS#2183171
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityProvidence
- AreaMendon
- NeighborhoodHOMES ON THE KNOLL
- Zip84332
- StyleStories: 2
- Year Built2025
- Taxes$ 5357
- Price$ 1,795,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5453
- Lot Size0.59 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Why build? Absolutely stunning inside and out, this near new custom home is full of upgrades and ready for a new owner. The main level has a lovely foyer with a gorgeous custom staircase, a spacious one bedroom apartment, a home gym, a convenient mud room/half bath and a huge storage room. Upstairs is a great room with a stone, gas fireplace, 13' ceilings, LVP flooring, a chef's kitchen with a large island, a wonderful walk in pantry, high end appliances, enormous windows to enjoy the views, laundry room and the beautiful primary suite that includes a sitting area with a fireplace, a deck on the west side, a beautiful soaker tub, custom tiled shower and a large walk in closet with a 2nd laundry. The third level offers 4 more bedrooms and another bathroom. The outdoor living spaces are awesome! Large patio area with an outdoor kitchen, retaining walls, mountain views and privacy. Wiring ready for a hot tub and generator. This is must see.
| Elementary School | High School |
|---|---|
| River Heights Elementary School | Ridgeline High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,795,000 |
General Features
| Living Area | 5453.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,Gas: Radiant |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Cement Siding |
| Exclusions | Alarm System,Dryer,Freezer,Gas Grill/BBQ,Refrigerator,Washer,Video Camera(s) |
| Year Built | 2025 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Secluded Yard,Sidewalks,Terrain,Flat,View: Mountain,View: Valley,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Entrance |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HOMES ON THE KNOLL |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 22 |
| Full Baths | 3 |
| Status | Active |
| High School | Ridgeline |
| City | Providence |
| Senior Community Y/N | No |
| High School District | Cache |
| Open Parking Spaces | 6.0 |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | River Heights |
| Property Attached Y/N | No |
| Tax Annual Amount | 5357.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Providence |
| ADU | Yes |
Interior Features
| Interior Amenities | Accessory Apt,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,French Doors,Gas Log,Great Room,Kitchen: Second,Mother-in-Law Apt.,Oven: Double,Oven: Wall,Range: Gas,Ran |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Full,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5453.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| 1/2 Baths | 2 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Terraced Yard |
| Parking Features | Covered,Parking: Uncovered,Attached,Extra Height,Extra Width,Heated,Opener,Electric Vehicle Charging Station |
| Lot Features | Curb & Gutter,Road: Paved,Secluded,Sidewalks,View: Mountain,View: Valley,Private |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood,Refrigerator,Water Softener: Own,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.59 |
| Spa | No |
| Building Area Total | 5453.0 |
| Lot Dimensions | 85.0x235.0x133.0 |
| Lot Size Acres | 0.59 |
| Frontage Length | 85.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Equity Real Estate - Bear River are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 24, 2026 2:40 AM UTC
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties